Events Calendar
2,707 HEAD SOLD - Market Report
Wednesday, September 17, 2025
Hits : 10
2,707 HEAD SOLD WEDNESDAY SEPTEMBER 17TH, 2025.
STOCKER STEER AND HEIFER CALVES SOLD STEADY TO $10 LOWER.
FEEDER STEER AND HEIFER YEARLINGS WERE IN SHORT SUPPLY AND SOLD STEADY TO $5 LOWER.
BRED COWS AND PAIRS SOLD STEADY. WEIGH COWS AND BULLS SOLD STEADY.
Seller | # Hd | Color | Type | Avg | Price | ||||||||||
[ HATCH NM ] | 12 | Black/Red | Steers | 383 | 555.00 | C | |||||||||
[ TATUM NM ] | 3 | Black/Red | Steers | 846 | 335.00 | C | |||||||||
[ EAGUR AZ ] | 27 | Black | Steers | 414 | 550.00 | C | |||||||||
[ TUCUMCARI NM ] | 19 | Black | Steers | 600 | 385.00 | C | |||||||||
[ EAGUR AZ ] | 16 | Black | Steers | 292 | 635.00 | C | |||||||||
[ CORONA NM ] | 10 | Black | Steers | 629 | 367.00 | C | |||||||||
[ CORONA NM ] | 6 | Black | Steers | 532 | 397.00 | C | |||||||||
[ MELROSE NM ] | 6 | Black | Steers | 735 | 340.00 | C | |||||||||
[ SPRINGERVILL, AZ ] | 6 | Black | Steers | 212 | 705.00 | C | |||||||||
[ HEREFORD TX ] | 4 | Black | Steers | 322 | 600.00 | C | |||||||||
[ FT SUMNER NM ] | 4 | Black | Steers | 460 | 525.00 | C | |||||||||
[ GRADY NM ] | 4 | Black | Steers | 785 | 335.00 | C | |||||||||
[ FT SUMNER NM ] | 3 | Black | Steers | 608 | 372.00 | C | |||||||||
[ ANTON CHICO NM ] | 3 | Black | Steers | 645 | 350.00 | C | |||||||||
[ SANTA ROSA NM ] | 3 | Black | Steers | 526 | 410.00 | C | |||||||||
[ LAS VEGAS NM ] | 2 | Black | Steers | 655 | 350.00 | C | |||||||||
[ SANTA ROSA NM ] | 2 | Black | Steers | 515 | 420.00 | C | |||||||||
[ CORONA NM ] | 2 | Bwf | Steers | 370 | 560.00 | C | |||||||||
[ SPRINGERVILL, AZ ] | 84 | Mix | Steers | 420 | 537.00 | C | |||||||||
[ SPRINGERVILL, AZ ] | 57 | Mix | Steers | 503 | 455.00 | C | |||||||||
[ EAGUR AZ ] | 44 | Mix | Steers | 372 | 550.00 | C | |||||||||
[ TAIBAN NM ] | 38 | Mix | Steers | 619 | 386.00 | C | |||||||||
[ SPRINGERVILL, AZ ] | 26 | Mix | Steers | 309 | 617.00 | C | |||||||||
[ SPRINGERVILL, AZ ] | 25 | Mix | Steers | 351 | 580.00 | C | |||||||||
[ TAIBAN NM ] | 13 | Mix | Steers | 756 | 337.00 | C | |||||||||
[ GRADY NM ] | 11 | Mix | Steers | 545 | 413.00 | C | |||||||||
[ ANTON CHICO NM ] | 3 | Mix | Steers | 535 | 425.00 | C | |||||||||
[ MELROSE NM ] | 3 | Mix | Steers | 610 | 390.00 | C | |||||||||
[ ESTANCIA NM ] | 2 | Mix | Steers | 447 | 555.00 | C | |||||||||
[ SPRINGERVILL, AZ ] | 60 | Black/Red | Heifers | 470 | 445.00 | C | |||||||||
[ SPRINGERVILL, AZ ] | 24 | Black/Red | Heifers | 280 | 560.00 | C | |||||||||
[ HATCH NM ] | 5 | Black/Red | Heifers | 405 | 465.00 | C | |||||||||
[ PORTALES NM ] | 17 | Black | Heifers | 467 | 445.00 | C | |||||||||
[ TUCUMCARI NM ] | 15 | Black | Heifers | 570 | 374.00 | C | |||||||||
[ MELROSE NM ] | 12 | Black | Heifers | 681 | 337.00 | C | |||||||||
[ PORTALES NM ] | 8 | Black | Heifers | 455 | 450.00 | C | |||||||||
[ MELROSE NM ] | 5 | Black | Heifers | 583 | 378.00 | C | |||||||||
[ CORONA NM ] | 4 | Black | Heifers | 477 | 430.00 | C | |||||||||
[ FT SUMNER NM ] | 3 | Black | Heifers | 530 | 375.00 | C | |||||||||
[ EAGUR AZ ] | 2 | Black | Heifers | 382 | 465.00 | C | |||||||||
[ SPRINGERVILL, AZ ] | 85 | Mix | Heifers | 384 | 510.00 | C | |||||||||
[ TAIBAN NM ] | 16 | Mix | Heifers | 494 | 390.00 | C | |||||||||
[ MIDLAND TX ] | 12 | Mix | Heifers | 445 | 435.00 | C | |||||||||
[ SPRINGERVILL, AZ ] | 9 | Mix | Heifers | 222 | 570.00 | C | |||||||||
[ SPRINGERVILL, AZ ] | 7 | Mix | Heifers | 377 | 475.00 | C | |||||||||
[ SANTA ROSA NM ] | 5 | Mix | Heifers | 435 | 455.00 | C | |||||||||
[ PLAINS TX ] | 5 | Mix | Heifers | 522 | 375.00 | C | |||||||||
[ MELROSE NM ] | 3 | Mix | Heifers | 588 | 370.00 | C | |||||||||
[ HEREFORD TX ] | 3 | Mix | Heifers | 445 | 445.00 | C | |||||||||
[ DEXTER NM ] | 4 | Black | Cow/Calf Pairs | 4,000.00 | H | ||||||||||
[ TUCUMCARI NM ] | 4 | Black | Cow/Calf Pairs | 3,900.00 | H | ||||||||||
[ ELIDA NM ] | 2 | Black | Cow/Calf Pairs | 3,900.00 | H | ||||||||||
[ ELIDA NM ] | 2 | Bmf | Cow/Calf Pairs | 4,200.00 | H | ||||||||||
[ PORTALES NM ] | 2 | Red | Cow/Calf Pairs | 4,000.00 | H | ||||||||||
[ DEXTER NM ] | 2 | Red | Cow/Calf Pairs | 4,100.00 | H | ||||||||||
[ TATUM NM ] | 5 | Black | Bred Cows | 3,200.00 | H | ||||||||||
[ TATUM NM ] | 4 | Black | Bred Cows | 3,400.00 | H | ||||||||||
[ TATUM NM ] | 4 | Black | Bred Cows | 3,100.00 | H | ||||||||||
[ FARWELL TX ] | 2 | Black | Bred Cows | 3,350.00 | H | ||||||||||
[ PECOS TX ] | 1 | Black | Bred Cows | 3,250.00 | H | ||||||||||
[ DATIL NM ] | 1 | Black | Bred Cows | 3,450.00 | H | ||||||||||
[ FT SUMNER NM ] | 3 | Black | Cows | 1085 | 168.00 | C | |||||||||
[ SILVER CITY NM ] | 2 | Black | Cows | 1207 | 165.00 | C | |||||||||
[ SANTA FE NM ] | 1 | Black | Bulls | 2245 | 193.00 | C |
Thank you to all buyers and sellers. We appreciate you!
FOR MORE INFORMATION CALL (575)762-4422
You all are what make this a Great Cattle Auction, give us a call to advertise your advanced consignments.